Programme
Please find the provisional programme for the online congress down below.
All lecture times are based on Greenwich Mean Time + 2 hours.
Thursday June 25th, 2020
VET STREAM
Time |
Lecture | Speaker |
16h00-17h00 |
How to avoid blood transfusions reactions in dogs and cats: |
Isabelle Goy-Thollot |
17h00-18h00 | Positive inotropes and vasopressors in the intensive care unit, an update | Efrat Kelmer |
18h00-19h00 | Break |
|
19h00-19h30 | From FAST to Vet BLUE to FAST-ABCDE more than just protocols | Andrea Armenise |
19h30-20h00 | The abnormal curtain sign | Soren Boysen |
20h00-21h00 | What we know, what we think we know, and what we don't know about hypertension and acute kidney injury | Laura Cole |
NURSE STREAM
Time | Lecture | Speaker |
16h00-17h00 | Establishing flow: vascular access | Elle Haskey |
17h00-18h00 | Acute Traumatic Coagulopathy vs. disseminated intravascular coagulation | Amy Newfield |
18h00-19h00 | Break | |
19h00-20h00 | Disaster Lessons learned | Amy Newfield |
20h00-21h00 | Diabetic emergencies | Amy Newfield |
Friday June 26th, 2020
VET STREAM
Time |
Lecture | Speaker |
16h00-17h00 | How to interpet acid base disorders | Tom Greensmith |
17h00-18h00 | Bridge the recovery from the OR to the ICU | Marc Raffe |
18h00-19h00 | Break |
|
19h00-19h30 | Beyond B lines: Subpleural consolidations | Laura Cole |
19h30-20h00 | Ultrasound guided diagnosis of ureteral obstruction | Laura Cole |
20h00-21h00 | AKI: Controversies and novel aspects | Thierry Francey |
NURSE STREAM
Time | Lecture | Speaker |
16h00-17h00 | Parenteral nutrition | Tiago Abreu |
17h00-18h00 | High Flow- using high flow oxygen nasal insufflation in the ICU | Emily Gorman |
18h00-19h00 | Break | |
19h00-20h00 | Nursing the ventilator patient | Elle Haskey |
20h00-21h00 | Mechanical ventilation and VAP prevention in human medicine | Daniele Collura |
Saturday June 27th, 2020
VET STREAM
Time |
Lecture | Speaker |
12h00-13h00 | Hemodynamic monitoring: old and new tricks | Maxime Cambournac |
13h00-14h00 | Application of the ACVECC curative guidelines | Clare Sharp |
14h00-15h00 | Break |
|
15h00-15h30 | Cardiovascular point-of-care ultrasonography, a novel tool for ECC? | Maxime Cambournac |
15h30-16h00 | Ultrasound guided fluid therapy, a new approach | Soren Boysen & Kris Gommeren |
16h00-17h00 | Antifibrinolytics: What is the current evidence? | Meredith 't Hoen |
NURSE STREAM
Time | Lecture | Speaker |
12h00-13h00 | Cardiac pharmacology: unbreak my heart | Natasha Summerfield |
13h00-14h00 | Understanding a-A gradient | Chloe Fay |
14h00-15h00 | Break | |
15h00-16h00 | Management of TBI patients | Chloe Fay |
16h00-17h00 | When the flow stops- tracheostomy tube care | Emily Gorman |
ABSTRACT STREAM
Time | Lecture | Speaker |
12h00-12h05 | Introduction from our sponsors | |
12h05-12h20 | ASSESSMENT OF THE ENDOTHELIAL GLYCOCALYX AFTER A FLUID BOLUS IN HEALTHY ANESTHETIZED CATS USING RAPID, PATIENT-SIDE GLYCOCHECK-TM ANALYSIS SOFTWARE | Ivayla Yozova |
12h20-12h35 | PROSPECTIVE EVALUATION OF NOVEL BIOMARKERS OF ACUTE KIDNEY INJURY IN CANINE PATIENTS FOLLOWING CARDIAC SURGERY UNDER CARDIOPULMONARY BYPASS |
Daria Starybrat |
12h35-12h50 | SEPTIC SHOCK IN DOGS: CLINICAL FEATURES AND PROGNOSTIC SIGNIFICANCE | Elena Ciuffoli |
13h00-13h15 | EVALUATION OF TREATMENT, OUTCOME AND RISK FACTORS FOR DEATH IN HYPERTENSIVE EMERGENCY IN DOGS AND CATS: 16 CASES (2003-2019) | David Beeston |
13h15-13h30 | THE CLINICAL PRACTICE OF SMALL ANIMAL CPR AND COMPLIANCE WITH RECOVER GUIDELINES IN SWITZERLAND: AN INTERNET-BASED SURVEY | Anne Kruppert |
13h30-13h45 | COMPARISON OF TIME TO OBTAIN INTRAVENOUS CATHETERISATION BY VENOUS CUTDOWN TECHNIQUE AT THREE LOCATIONS USING CANINE CADAVERS | Nadine Jones |
14h00-15h00 | Morning Break | |
15h00-15h15 | EFFECT OF VARYING DEGREES OF ANEMIA ON PULSE PRESSURE IN DOGS | Laurent Locquet |
15h15-15h30 | COMPARISON OF THE EFFECTS OF 7.2% HYPERTONIC SALINE AND 20% MANNITOL ON ELECTROLYTE CONCENTRATIONS AND ACID-BASE PARAMETERS IN DOGS WITH SUSPECTED INTRACRANIAL HYPERTENSION | Sabrina Hoehne |
15h30-15h45 | DOUBLE BLIND, PLACEBO CONTROLLED, CROSS-OVER TRIAL FOR THE ASSESSMENT OF SUBCUTANEOUS ENOXAPARIN TREATMENT OF HEALTHY CATS USING THE VCM-VET ™ | Karl Jandrey |
16h00-16h15 | ESTABLISHING VETERINARY POINT OF CARE ULTRASOUND PROTOCOLS IN A NON-DOMESTIC SMALL CARNIVORE - THE SLENDER TAILED MEERKAT | Molly Patterson |
16h15-16h30 | SAFETY AND EFFICACY OF SYNTHOPLATETM, A SYNTHETIC PLATELET SURROGATE NANOPARTICLES TO IMPACT BLEEDING TIME IN DOGS | Julien Guillaumin |
16h30-16h45 | EVALUATION OF MICROCIRCULATION BY SIDESTREAM DARK FIELD: IMPACT OF HEMODYNAMIC STATUS ON THE OCCURRENCE OF PRESSURE ARTIFACTS | Mathieu Magnin |
17h00-17h05 |
B Braun abstract award message |
|
17h05-17h20 | Scil grant winner 2019: POPULATION PHARMACOKINETIC OF AMOXICILLIN AND CLAVULANIC ACID IN CRITICALLY ILL DOGS |
Maria Dolores Vegas Cómitre |
17h20-17h35 | Scil grant winner 2020: THE USE OF A 145 VERSUS 53.7 MMOL/L SODIUM IN INTRAVENOUS MAINTENANCE FLUID FOR CRITICALLY ILL DOGS (THE SODIUM TRIAL): A SINGLE-CENTER RANDOMIZED CONTROLLED DOUBLE BLINDED TRIAL |
Sanne Hugen |
Sunday June 28th, 2020
ADVANCED STREAM
Time |
Lecture | Speaker |
12h00-13h00 | Vessels look better in coats, even when it’s hot! | Ivayla Yozova |
13h00-14h00 | Calcium balance during shock resuscitation | Corrin Boyd |
14h00-15h00 | Break |
|
15h00-16h00 | Autonomic nervous system modulation and critical illness | Simon Cook |
16h00-17h00 | Antimicrobial stewardship and resistance | Julie Menard |
REFRESHER STREAM
Time | Lecture | Speaker |
12h00-13h00 | SIRS, sepsis, MODS and septic shock | Julien Guillaumin |
13h00-14h00 | Making the best use of your blood products in the emergency room | Tara Bellis |
14h00-15h00 | Break | |
15h00-16h00 | When no flow is a no brainer: cerebral perfusion pressure in dogs and cats | Emily Thomas |
16h00-17h00 | Useful tips on recognition and treatment of CHF in dogs and cats | Anne-Christine Merveille |