Abstract stream

DOWNLOAND PROGRAMME

  

Room: Infante Hall



09.00 - 09.15 | Effect of hemodialysis and hemoperfusion using cytosorb adsorber on bilirubin in dogs | Hannah Ohrem

09.20 - 09.35 | Ionized magnesium in critically ill dogs and cats: a retrospective study| Francesca Perini

09.40 - 09.55 | Body temperature predicts outcome in cats presenting to an emergency service: a retrospective study on 1539 cases (january 2018-december 2021) | Alessandra Pontiero

10.00 - 10.15 | Effects of high flow oxygen therapy on oxygenation in dogs undergoing diagnostic bronchoscopy | Julia Ortlieb

10.20 - 10.35 | The ability of oxygen reserve index to detect mild hyperoxemia in mechanically ventilated dogs: a preliminary study |Francesca Zanusso

10.35 - 11.15 | Morning break & Poster visit | West Ground Floor

11:15-11:30 | A comparison of traditional, Fencl-Stewart approach and quantitative analysis of acid–base imbalances in dogs with diabetic ketoacidosis| Josep Cervera

11:35-11:50 | A multimodal tissue perfusion measurement approach for the evaluation of the effect of pimobendan, an inodilator, in a porcine sepsis model | Mathieu Magnin

11:55-12:10 | Evaluation of serum and urinary uric acid in dogs with sepsis | Elena Ciuffoli

12:15-12:30 | Clinical manifestations, laboratory findings, treatment and outcome of acute aortic thromboembolism in 202 cats: a retrospective study | Sarah Hefer

12:35-12:50 | Evaluation of modified qSOFA and news scores in emergency feline patient| Chiara Di Franco

12.50 - 14.00 | Lunch break & Poster visit | West Ground Floor

12.50 - 14.20 | ECVECC AGM | S. Joao Hall


14:20-14:35 | Small animal emergency medicine practice and education in Portugal - an online survey | Marisa Lourenço

14:40-14:55 | A preliminary study to investigate the prevalence and risk factors for the development of chronic kidney disease post acute kidney injury | Laura Cole

15:00-15:15 | Prevalence and risk factors for malignancy and hemangiosarcoma in non-traumatic hemoabdomen in dogs| Efrat Kelmer

15:20-15:35 | Retrospective observational study of acute post-operative complications occurring in the ICU following canine mitral valve repair surgery under cardiopulmonary bypass | Christopher Ray

18.00 - 19.30 | EVECCS AGM | Archive Hall